Data as of May 01, 2000
Total Population: 27,647
Household Population: 27,638
No. of Households: 5,534
Male | Female | Total | TNH | |
Total Population | 27,647 | 5,534 | ||
Population below 15 yrs. | ||||
Labor Force | AHS | |||
Population over 64 yrs. |
Data as of September 01, 1995
Total Population: 24,978
Household Population: 24,962
No. of Households: 5,029
Male | Female | Total | TNH | |
Total Population | 12,688 | 12,290 | 24,978 | 5,029 |
Population below 15 yrs. | 5,360 | 5,116 | 10,476 | |
Labor Force | 6,658 | 6,284 | 12,942 | AHS |
Population over 64 yrs. | 670 | 890 | 1,560 | 5 |
*M – Male
*F – Female
*HH – Household
*TNH – Total No. of Household
*AHS – Average Household Size